Ranked in 1 Practice Areas
3

Band 3

About

Provided by Liming Ye

Greater China Region

Practice Areas

Fund and asset management | financial leasing and commercial factoring | dispute resolution | criminal business involving financial and commercial crimes | companies and investments | capital market.

Career

Senior Partner

Professional Memberships

Year | Admission

·2009 | Lawyer Practice Qualification Certificate;

·2016 | Fund Practicing Qualification Certificate;

·2016 | Independent Director Qualification Certificate of Listed Company;

·2020 | Military secret related business service qualification certificate.

Publications

Year | Book name | Publishing house

·2011 | Legal Risks in Enterprise Strategic Financing | Economics and Law (2011, Issue 4);

·2013 | Common Legal Issues in the Establishment and Operation of Limited Partnership Private Equity Funds | Economic and Law (2013, Issue 2);

·2017 | Analysis of the Key Points of the Interim Regulations on the Management of Private Investment Funds | International Financial News (2017, Issue 3);

·2017 | Detailed Interpretation of the Guidance on Regulating the Asset Management Business of Financial Institutions | International Financial Journal (2017, Issue 8);

·2018 | Interpretation of the Key Points of the Notice on Registration of Private Fund Managers of China Securities Investment Fund Industry Association | International Financial News (Issue 1, 2019);

·2019 | Interpretation of the Jiumin Summary from the perspective of protecting the rights and interests of financial consumers;

·2020 | On Whether Public Health Emergencies Caused by novel coronavirus Pneumonia Are Exemptions from Contract Performance;

·2020 | Analysis of Legal Issues Related to Private Fund - Legal Consequences and Countermeasures for the Incompleteness of the "Performance Betting Clause" and "Listing Commitment Clause" under the Equity Investment Agreement during the Epidemic Period;

·2020 | Analysis of Legal Issues Related to Private Equity Fund - Risks and Countermeasures of Private Equity Fund Managers Caused by the COVID-19;

·2020 | Analysis of Legal Issues Related to Private Equity Fund - Criminal Risks Faced by Managers in the Overall Recession of Private Equity Management Industry and Their Prevention;

·2020 | On How to Regulate the Issuance, Listing and Trading of Securities Outside China under the Current Legal System of China from the Ruixing Event (Democracy and Legal System, 2020, Issue 16);

·2020 | Talking about the Fidelity Obligations of Financial Institutions in Financial Derivatives Transactions from the Bank of China's "Crude Oil Treasure" Event;

·2020 | Comment on Haotian Case: Jedi Reversed Non performing Assets Disposal and Financial Loan Guarantee Contract Dispute;

·2020 | Research on Punishment and Prevention of Stakeholder Financial Crimes - Research on Several Criminal and Legal Issues of Private Placement Fund;

·2021 | On the Elements of Securities Crimes of "Insider Trading" and the Difficulties and Defense Scheme of Handling Similar Cases (I) - "Crime of Insider Trading and Disclosure of Insider Information";

·2021 | On the Elements of Securities Crimes of "Insider Trading" and the Difficulties and Defense Scheme of Handling Similar Cases (II) - "Crime of Trading with Unpublished Information";

·2022 | On Legal Risks in Cooperative Cross border Mergers and Acquisitions and Their Prevention - Feeling from the fact that Lan Shili, a billionaire in the "Red List", was found guilty of contract fraud;

·2022 | The Standardized Practice of Lawyers Seen from the "Red List" Regal Lan Shili's Contract Fraud Convicted of No Crime;

·2022 | Interpretation of Legal Practice and Frontier Issues of Futures and Derivatives Compliance (Law Press).

Clients

Industrial and Commercial Bank of China Limited, China Minsheng Bank Co., Ltd., Bank of Jiangsu Co., Ltd., Bank of Ningbo Co., Ltd., Shanghai Branch of Shanghai Commercial Bank Co., Ltd., Shanghai Lujiazui International Financial Assets Trading Market Co., Ltd., MCC Guofu (Shanghai) Co., Ltd MCC Hui (Shanghai) Internet Financial Information Co., Ltd. (reciprocal China platform), Shanghai Starwood Equity Investment Partnership (limited partnership), Shanghai Xintai Financial Leasing Co., Ltd., Shanghai Ruilong Financial Leasing Co., Ltd., Ruigao (Shanghai) Commercial Factoring Co., Ltd., Shanghai Ju Value Commercial Factoring Co., Ltd., Shanghai Kangde Commercial Factoring Co., Ltd., Shanghai Yicai Commercial Factoring Co., Ltd Shanghai Dace Asset Management Co., Ltd., Shanghai Huixiang Equity Investment Private Fund Management Co., Ltd., Shanghai Juou Equity Investment Private Fund Management Co., Ltd., Shanghai ZhongRushi Equity Investment Private Fund Management Co., Ltd., Shanghai Dace Asset Management Co., Ltd., Shanghai Huixiang Equity Investment Private Fund Management Co., Ltd., Shanghai Juou Equity Investment Private Fund Management Co., Ltd Shanghai ZhongRushi Equity Investment Private Fund Management Co., Ltd., Shanghai Yiyin Equity Investment Private Fund Management Co., Ltd., Shanghai Hongyi Investment Management Partnership (limited partnership), Shanghai Modern Pharmaceutical Co., Ltd. (listed company), Zhongchuan Fuwang (Shanghai) Equity Investment Private Fund Management Co., Ltd., Tibet Oriental Fortune Securities Co., Ltd., Huachuang Securities Co., Ltd Shanghai Huaxin Securities Co., Ltd., Shanghai Kangshi Equity Investment Fund Management Co., Ltd., etc.

Work Highlights

Year | Case

·2019 | Guokejiahe Fund's equity investment in Shanghai Fansheng Image Technology Co., Ltd;

·2019 | Guokejiahe Fund Equity Investment in Zhenjiang Helmholtz Heat Transfer Transmission System Co., Ltd;

·2019 | Rising Group Co., Ltd. merges Suzhou Yuanchuang Pharmaceutical Research Co., Ltd;

·2019 | Shanghai Xueshan Financial Information Service Co., Ltd.'s fund-raising fraud case;

·2019 | Ruigao Commercial Factoring (Shanghai) Co., Ltd. insurance fraud and contract fraud cases;

·2019 | "PlusToken" mega virtual currency pyramid scheme, participating in litigation on behalf of investors;

·2019 | First Construction Fund II and Fund III series investment dispute arbitration case;

·2020 | Dingfu Huifu No. 2 Private Fund Underlying Asset Equity Repurchase;

·2020 | Hetian Hesui No. 2 Fund Underlying Asset Repurchase Dispute Case;

·2020 | Xinda Asset Management Co., Ltd. v. Ruixing Group on financial loan contract dispute;

·2020 | Aojue Company (APJFX platform) illegally operates futures and options;

·2020 | Yueya Electronic Technology Co., Ltd.'s extra large false VAT special invoice case;

·2020 | "* St China Security Technology" false statement securities fraud case;

·2021 | Shanghai Chenchao Information Technology Co., Ltd. falsely issued an invoice (finally obtained the result of not prosecuting by helping enterprises establish criminal compliance plans);

·2021 | "* St Yida" false statement securities fraud case;

·2021 | Jiangsu Yangzhou Yongbeida Shopping Mall pyramid scheme (acting as an investor to protect rights);

·2021 | Liu is suspected of concealing the proceeds of crime and the proceeds of crime (as the defender of the first defendant Liu, he changed the "crime of fraud" into the "crime of concealing the proceeds of crime and the proceeds of crime", reducing the original sentence of more than 10 years to 6 months);

·2021 | The case of "Xuangubao" platform illegally operating securities investment consulting business (served as the defender of a "big V" lecturer on the platform, and through the defense, the party finally obtained the result of the public security organ's withdrawal of the case);

·2022 | Disputes over the M&A VAM agreement for the major asset restructuring of the listed company "Annie Shares" (acting for the acquiree);

·2022 | False statement case of directional additional shares issued by the listed company "Annie Shares" (counterparty acting as agent for directional additional shares);

·2022 | Dispute over the lifting of the ban on restricted shares of the listed company "Annie Shares" (acting as the holder of restricted shares);

·2022 | Guangzhou Wufu Group organized and led pyramid selling activities and illegal absorption of public deposits (served as the defender of the company's financial director, and through the defense, the party finally obtained the result of the public security organ's withdrawal of the case);

·2022 | The case of the listed company's "Sunshine City" bond default dispute.

Expert in these Jurisdictions

Fund and asset management | financial leasing and commercial factoring | dispute resolution | criminal business involving financial and commercial crimes | companies and investments | capital market.

Languages Spoken

Chinese | English

Experience

Year | Firm | Position

·July 2001~December 2008 | Industrial and Commercial Bank of China Limited Shanghai Branch | Served in the Legal Affairs Department, Corporate Business Department and Investment Banking Department respectively;

·January 2009~January 2010 | Shanghai Shuangyou Law Firm | Lawyer;

·January 2010~December 2018 | Beijing Bank of China (Shanghai) Law Firm | Lawyer, Partner, Senior Partner;

·January 2019~now | Beijing Haotian (Shanghai) Law Firm | Senior Partner.

Education

Shanghai University of Finance and Economics

Bachelor's Degree

1997 - 2001

East China University of Political Science and Law

on-the-job master's candidate

2003 - 2006

School of Business Administration of Shanghai University of Finance and Economics

Master of Business Administration (MBA)

2009 - 2012

Awards

China (Shanghai) Pilot Free Trade Zone Enterprise Service Excellence Award

awarded by China Free Trade Enterprises Federation in 2014

2014

Shanghai Young Lawyers Leading Talent Award

awarded by Shanghai Lawyers Association

2019

Tsinghua University Law School Advanced Seminar on Financial Crime Award

awarded by Tsinghua University Law School

2019

Honor Award of Advanced Seminar on Criminal Defense of Renmin University of China Law School

Issued by Renmin University of China Law School

2019

Outstanding Prize of the Advanced Seminar on Economic Crime of Renmin University of China Law School

awarded by Renmin University of China Law School

2020

Third Prize of the Fifth Police Criminal Law Enforcement Forum and New Financial Crime Punishment and Prevention Thesis Competition

jointly awarded by the Police Law Research Association of China Law Society and the Criminal Law Enforcement Professional Committee of the Ministry of Public Security

2020

Outstanding member of the Financial Instruments Business Research Committee of Shanghai Lawyers Association

Shanghai Lawyers Association

2021

Outstanding Mediator of Shanghai Securities, Fund and Futures Industry Mediation Committee

Shanghai Securities,Fund and Futures Industry Mediation Committee

2021

Discover other Lawyers at
Hylands Law Firm

Provided by Chambers
Filter by
Band

China

Construction (PRC Firms)

Yujun Sun
4
Yujun Sun
4
Band 4
Corporate/Commercial: Shanghai (PRC Firms)

Yuexi Yao
4
Yuexi Yao
4
Band 4
Corporate/M&A (PRC Firms)

Yuexi Yao
5
Yuexi Yao
5
Band 5
Dispute Resolution: Arbitration (PRC Firms)

Fei Mu
5
Fei Mu
5
Band 5
Dispute Resolution: Litigation (PRC Firms)

Qi Jiang
3
Qi Jiang
3
Band 3
Yu Xu
5
Yu Xu
5
Band 5
International Trade/WTO: Consultants (PRC Firms)

Qingxin Meng
1
Qingxin Meng
1
Band 1
Peng Jiang
2
Peng Jiang
2
Band 2
International Trade/WTO: Respondent (PRC Firms)

Qian Shen
4
Qian Shen
4
Band 4
Yong Cheng
4
Yong Cheng
4
Band 4
Private Client/Wealth Management (PRC Firms)

Dahui Yun
2
Dahui Yun
2
Band 2
Private Equity: Buyouts & Venture Capital Investment (PRC Firms)

Zhitong Zhu
4
Zhitong Zhu
4
Band 4
Restructuring/Insolvency (PRC Firms)

Yu Xu
3
Yu Xu
3
Band 3
Liping Qin
4
Liping Qin
4
Band 4
Securities: Litigation (PRC Firms)

Liming Ye
3
Liming Ye
3
Band 3
Yiru Sun
3
Yiru Sun
3
Band 3
TMT: Media & Entertainment (PRC Firms)

Shan Tao
4
Shan Tao
4
Band 4
Yingzi Liu
U
Yingzi Liu
U
Up and Coming

Key Sectors

Provided by Hylands Law Firm

Financial Investors

Financial Services