Ranking tables
International Arbitration: Most In Demand Arbitrators | Global
Europe-wide
Rankings overview for Individuals
Band 1
- Klaus Michael Sachs CMS21 Years Ranked
- Luca G Radicati di Brozolo ARBLIT – Radicati di Brozolo Sabatini Benedettelli Torsello19 Years Ranked
- Albert Jan van den BergHanotiau & Van den Berg
- Alexis MourreMCL Arbitration
- Bernard HanotiauHanotiau & Van den Berg
- Brigitte SternUniversité de Paris I (Panthéon-Sorbonne)
- Gabrielle Kaufmann-KohlerLévy Kaufmann-Kohler
- Georg von Segesservon Segesser Law Offices
- Ian Glick KCOne Essex Court
- John BeecheyArbitration Chambers
- Juan Fernández-ArmestoArmesto & Asociados
- Laurent LévyLévy Kaufmann-Kohler
- Pierre MayerMayer Greenberg
- Veijo HeiskanenArbitra
- Yves DerainsDerains & Gharavi
Band 2
- Carole Malinvaud Gide Loyrette Nouel23 Years Ranked
- David Arias Arias SLP21 Years Ranked
- Domitille Baizeau Lalive17 Years Ranked
- Eduardo Silva Romero Wordstone Dispute Resolution20 Years Ranked
- J. William Rowley KC Twenty Essex24 Years Ranked
- Kaj Hobér 3 Verulam Buildings23 Years Ranked
- Laurent Aynès Darrois Villey Maillot Brochier19 Years Ranked
- Matthias Scherer Lalive16 Years Ranked
- Paolo Michele Patocchi Patocchi & Marzolini25 Years Ranked
- Pierre Tercier Peter & Kim21 Years Ranked
- Wendy J Miles KC Twenty Essex17 Years Ranked
- Zachary Douglas KC 3 Verulam Buildings18 Years Ranked
- Bernardo M Cremades Sanz-PastorB Cremades y Asociados
- Charles PoncetPoncet SARL
- Christopher Style KCOne Essex Court
- Gary BornWilmerHale
- Juliet BlanchArbitration Chambers
- Klaus ReichertBrick Court Chambers
- Laurence ShoreSeladore Legal
- Maxi SchererArbBoutique
- Melanie van LeeuwenVanguard International Dispute Resolution
- Nathalie Voserrothorn legal
- Philipp HabeggerHabegger Arbitration
- Pierre-Yves GunterGunter Arbitration
Band 3
- Daniel Hochstrasser Daniel Hochstrasser AG19 Years Ranked
- Elliott Geisinger Schellenberg Wittmer Ltd20 Years Ranked
- Françoise Lefèvre Lefevre Arbitration SRL20 Years Ranked
- Gabrielle Nater-Bass Homburger18 Years Ranked
- Julian D. M. Lew KC Twenty Essex18 Years Ranked
- Michael E Schneider Lalive25 Years Ranked
- Siegfried H. Elsing Orrick, Herrington & Sutcliffe21 Years Ranked
- Wolfgang Peter Peter & Kim25 Years Ranked
- Xavier Favre-Bulle Lenz & Staehelin19 Years Ranked
- Yas Banifatemi Gaillard Banifatemi Shelbaya Disputes18 Years Ranked
- Christopher Greenwood KCEssex Court Chambers
- Dame Elizabeth Gloster KCOne Essex Court
- David NeubergerOne Essex Court
- Deva VillanúaDevarb
- Eva KalninaArbitration Chambers
- Hamid G GharaviDerains & Gharavi
- Inka HanefeldHanefeld Rechtsanwälte
- Niuscha BassiriArbBoutique
- Olivier CaprasseCaprasse Arbitration
- Pascal HollanderHanotiau & Van den Berg
- Pierre-Yves TschanzTschanz Arbitration
- Sébastien BessonLévy Kaufmann-Kohler
- Thomas ClayClay Arbitration
- Vera Van HoutteVera Van Houtte - Sole Practitioner
Band 4
- Andrew FoyleOne Essex Court
All Individuals profiles
Band 1
1 Klaus Michael SachsCMS | International Arbitration: Most In Demand Arbitrators2025 | Band 1 | 21 Years RankedKlaus Michael Sachs of CMS remains one of Germany's top arbitrators and often sits in high-profile construction and energy disputes. He is widely held in high esteem for his capacity to lead tribunals in commercial and investment treaty cases on a Europe-wide and global basis.1 Luca G Radicati di BrozoloARBLIT – Radicati di Brozolo Sabatini Benedettelli Torsello | International Arbitration: Most In Demand Arbitrators2025 | Band 1 | 19 Years RankedLuca Radicati di Brozolo of ARBLIT – Radicati di Brozolo Sabatini Benedettelli Torsello is one of Italy's top arbitrators and is in high demand because of his strength in European-wide cases under ICSID and ICC rules. He acts as president and co-arbitrator in tribunals.
- Albert Jan van den BergHanotiau & Van den Berg | International Arbitration: Most In Demand Arbitrators2025 | Band 1
- Alexis MourreMCL Arbitration | International Arbitration: Most In Demand Arbitrators2025 | Band 1
- Bernard HanotiauHanotiau & Van den Berg | International Arbitration: Most In Demand Arbitrators2025 | Band 1
- Brigitte SternUniversité de Paris I (Panthéon-Sorbonne) | International Arbitration: Most In Demand Arbitrators2025 | Band 1
- Gabrielle Kaufmann-KohlerLévy Kaufmann-Kohler | International Arbitration: Most In Demand Arbitrators2025 | Band 1
- Georg von Segesservon Segesser Law Offices | International Arbitration: Most In Demand Arbitrators2025 | Band 1
- Ian Glick KCOne Essex Court | International Arbitration: Most In Demand Arbitrators2025 | Band 1
- John BeecheyArbitration Chambers | International Arbitration: Most In Demand Arbitrators2025 | Band 1
- Juan Fernández-ArmestoArmesto & Asociados | International Arbitration: Most In Demand Arbitrators2025 | Band 1
- Laurent LévyLévy Kaufmann-Kohler | International Arbitration: Most In Demand Arbitrators2025 | Band 1
- Pierre MayerMayer Greenberg | International Arbitration: Most In Demand Arbitrators2025 | Band 1
- Veijo HeiskanenArbitra | International Arbitration: Most In Demand Arbitrators2025 | Band 1
- Yves DerainsDerains & Gharavi | International Arbitration: Most In Demand Arbitrators2025 | Band 1
Band 2
2 Carole MalinvaudGide Loyrette Nouel | International Arbitration: Most In Demand Arbitrators2025 | Band 2 | 23 Years RankedParis-based Carole Malinvaud is a widely acclaimed counsel and arbitrator inside and outside of France. She acts as chair and co-arbitrator in tribunals under ICC, ICSID and UNCITRAL rules. Carole Malinvaud is also appreciated for her counsel work, where she represents clients in ICC arbitrations and related court proceedings.2 David AriasArias SLP | International Arbitration: Most In Demand Arbitrators2025 | Band 2 | 21 Years RankedDavid Arias of Arias SLP remains sought after for his strength as an arbitrator, handling cases under LCIA, ICC and SCC rules across Europe. He is particularly in demand for disputes in relation to Latin American projects.
2 Domitille BaizeauLalive | International Arbitration: Most In Demand Arbitrators2025 | Band 2 | 17 Years RankedDomitille Baizeau demonstrates prowess in acting as counsel in various investor-state and commercial disputes governed by different arbitration rules, such as those of the ICC and UNCITRAL. She is also an increasingly visible arbitrator, acting as president or co-arbitrator in European-seated tribunals.
2 Eduardo Silva RomeroWordstone Dispute Resolution | International Arbitration: Most In Demand Arbitrators2025 | Band 2 | 20 Years RankedEduardo Silva Romero has an impressive caseload of investor-state arbitration mandates handling significant Europe-linked ICSID and PCA-administered UNCITRAL arbitrations for European states and investors. He also attracts attention from market commentators for his activity as arbitrator.
Key sectorsEnergy and Utilities|Government and Public Sector|Health and Life Sciences|Industrials, Engineering and Manufacturing|Technology, Media and Telecoms (TMT)2 J. William Rowley KCTwenty Essex | International Arbitration: Most In Demand Arbitrators2025 | Band 2 | 24 Years RankedWilliam Rowley KC of Twenty Essex is often appointed as arbitrator in high-profile European investment treaty cases, especially those that concern mining and energy disputes.2 Kaj Hobér3 Verulam Buildings | International Arbitration: Most In Demand Arbitrators2025 | Band 2 | 23 Years RankedKaj Hobér of 3 Verulam Buildings is frequently appointed as co-arbitrator in ICC, ICSID and SCC tribunals across Europe. He is particularly revered for his prowess in the energy sector and conducts hearings in both English and Russian.2 Laurent AynèsDarrois Villey Maillot Brochier | International Arbitration: Most In Demand Arbitrators2025 | Band 2 | 19 Years RankedParis-based Laurent Aynès of Darrois Villey Maillot Brochier is trusted for his excellence as an arbitrator in ICC and UNCITRAL tribunals.2 Matthias SchererLalive | International Arbitration: Most In Demand Arbitrators2025 | Band 2 | 16 Years RankedClients appreciate Matthias Scherer for his expertise in high-profile investor-state arbitrations under ICSID rules, where he mostly acts for European states. He is also in demand as an arbitrator, sitting in ICC and SCC tribunals in Switzerland and Stockholm.2 Paolo Michele PatocchiPatocchi & Marzolini | International Arbitration: Most In Demand Arbitrators2025 | Band 2 | 25 Years RankedPaolo Michele Patocchi acts as chair and co-arbitrator on a range of commercial and investment treaty cases. He is a founding partner of the Geneva firm Patocchi & Marzolini and wins roles on cases seated in various European jurisdictions, especially those relating to energy, construction and shareholder disputes.
2 Pierre TercierPeter & Kim | International Arbitration: Most In Demand Arbitrators2025 | Band 2 | 21 Years RankedPierre Tercier of Peter & Kim is one of the top arbitrators in the European market, often acting as president in complex investor-state and commercial arbitration tribunals under ICSID and ICC rules.2 Wendy J Miles KCTwenty Essex | International Arbitration: Most In Demand Arbitrators2025 | Band 2 | 17 Years RankedWendy Miles KC of Twenty Essex is sought after for her role as arbitrator in ICC, LCIA and ICSID tribunals, especially those relating to the construction, finance and energy sectors.
2 Zachary Douglas KC3 Verulam Buildings | International Arbitration: Most In Demand Arbitrators2025 | Band 2 | 18 Years RankedZachary Douglas KC of 3 Verulam Buildings is extremely well respected for his handling of investor-state arbitration matters. He is frequently appointed in mandates related to the construction and mining industries.- Bernardo M Cremades Sanz-PastorB Cremades y Asociados | International Arbitration: Most In Demand Arbitrators2025 | Band 2
- Charles PoncetPoncet SARL | International Arbitration: Most In Demand Arbitrators2025 | Band 2
- Christopher Style KCOne Essex Court | International Arbitration: Most In Demand Arbitrators2025 | Band 2
- Gary BornWilmerHale | International Arbitration: Most In Demand Arbitrators2025 | Band 2
- Juliet BlanchArbitration Chambers | International Arbitration: Most In Demand Arbitrators2025 | Band 2
- Klaus ReichertBrick Court Chambers | International Arbitration: Most In Demand Arbitrators2025 | Band 2
- Laurence ShoreSeladore Legal | International Arbitration: Most In Demand Arbitrators2025 | Band 2
- Maxi SchererArbBoutique | International Arbitration: Most In Demand Arbitrators2025 | Band 2
- Melanie van LeeuwenVanguard International Dispute Resolution | International Arbitration: Most In Demand Arbitrators2025 | Band 2
- Nathalie Voserrothorn legal | International Arbitration: Most In Demand Arbitrators2025 | Band 2
- Philipp HabeggerHabegger Arbitration | International Arbitration: Most In Demand Arbitrators2025 | Band 2
- Pierre-Yves GunterGunter Arbitration | International Arbitration: Most In Demand Arbitrators2025 | Band 2
Band 3
3 Daniel HochstrasserDaniel Hochstrasser AG | International Arbitration: Most In Demand Arbitrators2025 | Band 3 | 19 Years RankedDaniel Hochstrasser of Daniel Hochstrasser AG is an experienced Swiss arbitrator who regularly sits in ICC cases.3 Elliott GeisingerSchellenberg Wittmer Ltd | International Arbitration: Most In Demand Arbitrators2025 | Band 3 | 20 Years RankedElliott Geisinger acts as counsel in commercial and investor-state arbitrations under ICC and SCC rules, as well as in arbitration-related litigation in front of Swiss courts. He is also renowned for his role as chair and co-arbitrator in shareholder and energy disputes.
3 Françoise LefèvreLefevre Arbitration SRL | International Arbitration: Most In Demand Arbitrators2025 | Band 3 | 20 Years RankedFrançoise Lefèvre of Lefevre Arbitration in Belgium is reputed for her extensive experience acting as arbitrator. She frequently presides over energy and construction-related disputes.
3 Gabrielle Nater-BassHomburger | International Arbitration: Most In Demand Arbitrators2025 | Band 3 | 18 Years RankedGabrielle Nater-Bass of Homburger is frequently sought out to act as president and sole arbitrator on complex commercial arbitration matters. She has in-depth experience of overseeing proceedings involving the transport, energy and oil sectors. She regularly sits in ICC proceedings.
Key sectorsEnergy and Utilities|Financial Services|Health and Life Sciences|Sport|Technology, Media and Telecoms (TMT)3 Julian D. M. Lew KCTwenty Essex | International Arbitration: Most In Demand Arbitrators2025 | Band 3 | 18 Years RankedJulian Lew KC of Twenty Essex draws on his long-standing experience as an arbitrator when presiding over complex disputes under ICC, ICSID and UNCITRAL rules. He also handles ECT claims under SCC rules.3 Michael E SchneiderLalive | International Arbitration: Most In Demand Arbitrators2025 | Band 3 | 25 Years RankedMichael Schneider is a well-respected figure in the European arbitration community. He is particularly appreciated for his role as an arbitrator in ICSID and ICC tribunals across the continent, overseeing construction-related and BIT disputes.
3 Siegfried H. ElsingOrrick, Herrington & Sutcliffe | International Arbitration: Most In Demand Arbitrators2025 | Band 3 | 21 Years RankedSiegfried Elsing is sought after as an arbitrator for commercial and investment cases, with extensive experience handling ICSID and ICC rules. He is based in the firm's Düsseldorf office.3 Wolfgang PeterPeter & Kim | International Arbitration: Most In Demand Arbitrators2025 | Band 3 | 25 Years RankedWolfgang Peter of Peter & Kim is a high-profile figure in the Swiss and European arbitration world. He regularly sits in ICC and ICSID tribunals.3 Xavier Favre-BulleLenz & Staehelin | International Arbitration: Most In Demand Arbitrators2025 | Band 3 | 19 Years RankedGeneva-based Xavier Favre-Bulle of Lenz & Staehelin handles arbitrations under Swiss Rules and in front of the CAS. Additionally, he is sought after as a co-arbitrator in ICC tribunals.3 Yas BanifatemiGaillard Banifatemi Shelbaya Disputes | International Arbitration: Most In Demand Arbitrators2025 | Band 3 | 18 Years RankedYas Banifatemi is mandated for her strength in handling prominent BIT claims across various European jurisdictions, with further expertise in cases governed by ICC and SCC rules.
- Christopher Greenwood KCEssex Court Chambers | International Arbitration: Most In Demand Arbitrators2025 | Band 3
- Dame Elizabeth Gloster KCOne Essex Court | International Arbitration: Most In Demand Arbitrators2025 | Band 3
- David NeubergerOne Essex Court | International Arbitration: Most In Demand Arbitrators2025 | Band 3
- Deva VillanúaDevarb | International Arbitration: Most In Demand Arbitrators2025 | Band 3
- Eva KalninaArbitration Chambers | International Arbitration: Most In Demand Arbitrators2025 | Band 3
- Hamid G GharaviDerains & Gharavi | International Arbitration: Most In Demand Arbitrators2025 | Band 3
- Inka HanefeldHanefeld Rechtsanwälte | International Arbitration: Most In Demand Arbitrators2025 | Band 3
- Niuscha BassiriArbBoutique | International Arbitration: Most In Demand Arbitrators2025 | Band 3
- Olivier CaprasseCaprasse Arbitration | International Arbitration: Most In Demand Arbitrators2025 | Band 3
- Pascal HollanderHanotiau & Van den Berg | International Arbitration: Most In Demand Arbitrators2025 | Band 3
- Pierre-Yves TschanzTschanz Arbitration | International Arbitration: Most In Demand Arbitrators2025 | Band 3
- Sébastien BessonLévy Kaufmann-Kohler | International Arbitration: Most In Demand Arbitrators2025 | Band 3
- Thomas ClayClay Arbitration | International Arbitration: Most In Demand Arbitrators2025 | Band 3
- Vera Van HoutteVera Van Houtte - Sole Practitioner | International Arbitration: Most In Demand Arbitrators2025 | Band 3
Band 4
- Andrew FoyleOne Essex Court | International Arbitration: Most In Demand Arbitrators2025 | Band 4