Ranking tables
Global Germany Dispute Resolution: Most in Demand Arbitrators
Rankings overview for Individuals
Senior Statespeople
- Klaus Gerstenmaier
- Richard Kreindler
Star Individuals
- Siegfried H. Elsing Orrick, Herrington & Sutcliffe19 Years Ranked
- Klaus Michael Sachs
Band 1
- Inka Hanefeld Hanefeld Rechtsanwälte16 Years Ranked
- Christian Borris
- Jörg Risse
- Klaus Peter Berger
- Rolf Trittmann
- Stefan Kröll
- Torsten Lörcher
Band 2
- Antje Baumann BAUMANN Resolving Disputes4 Years Ranked
- Jan Schaefer King & Spalding14 Years Ranked
- Alexander Kroeck
- Daniel Busse
- Dorothee Ruckteschler
- Roderich Thümmel
- Ulrike Gantenberg
Band 3
- Jan Spangenberg MANNER SPANGENBERG2 Years Ranked
- Annett Kuhli-Spatscheck
- Arne Fuchs
- Gerhard Wagner
- Günter Pickrahn
- Mathias Habersack
- Stefan Rützel
Up and Coming
All Individuals profiles
Senior Statespeople
- Klaus GerstenmaierHaver & Mailänder | Dispute Resolution: Most in Demand Arbitrators2023 | Senior Statespeople
- Richard KreindlerCleary Gottlieb Steen & Hamilton LLP | Dispute Resolution: Most in Demand Arbitrators2023 | Senior Statespeople
Star Individuals
- Siegfried H. ElsingOrrick, Herrington & Sutcliffe | Dispute Resolution: Most in Demand Arbitrators2023 | Star Individuals | 19 Years RankedSiegfried Elsing of Orrick, Herrington & Sutcliffe remains a towering figure in the German and European arbitration market, often sitting in complex disputes under ICC, ICSID and UNCITRAL rules. He offers particular expertise in the telecommunications, pharmaceutical and transportation sectors.
- Klaus Michael SachsCMS | Dispute Resolution: Most in Demand Arbitrators2023 | Star Individuals
Band 1
1 Inka HanefeldHanefeld Rechtsanwälte | Dispute Resolution: Most in Demand Arbitrators2023 | Band 1 | 16 Years RankedHamburg-based Inka Hanefeld remains highly appreciated for her excellence in the German and European arbitration world, acting as president and co-arbitrator on construction and energy disputes under ICC and ICSID rules.Key sectorsEnergy and Utilities|Financial Services|Industrials, Engineering and Manufacturing|Property, Construction and Infrastructure|Resources and Mining- Christian BorrisBorris Hennecke Kneisel | Dispute Resolution: Most in Demand Arbitrators2023 | Band 1
- Jörg RisseBaker McKenzie | Dispute Resolution: Most in Demand Arbitrators2023 | Band 1
- Klaus Peter BergerUniversität zu Köln | Dispute Resolution: Most in Demand Arbitrators2023 | Band 1
- Rolf Trittmannrothorn legal | Dispute Resolution: Most in Demand Arbitrators2023 | Band 1
- Stefan KröllDr. Stefan Kröll, LL.M. - Sole Practitioner | Dispute Resolution: Most in Demand Arbitrators2023 | Band 1
Band 2
2 Antje BaumannBAUMANN Resolving Disputes | Dispute Resolution: Most in Demand Arbitrators2023 | Band 2 | 4 Years RankedAntje Baumann of BAUMANN Resolving Disputes operates from Hamburg and is in high demand for her role as arbitrator in ICC and DIS-governed post-M&A disputes. She also acts on ad hoc arbitrations in relation to management dismissals.2 Jan SchaeferKing & Spalding | Dispute Resolution: Most in Demand Arbitrators2023 | Band 2 | 14 Years RankedJan Schaefer of King & Spalding LLP regularly acts as party-appointed arbitrator and chairman on national and European-wide tribunals under ICC, DIS and NAI rules relating to telecommunications and manufacturing disputes. He also offers expertise as counsel in commercial and investor-state proceedings with particular strength in cases related to the Netherlands.- Alexander KroeckKantenwein Zimmermann Spatscheck & Partner | Dispute Resolution: Most in Demand Arbitrators2023 | Band 2
- Daniel BusseBusse Disputes Rechtsanwaltsgesellschaft mbH | Dispute Resolution: Most in Demand Arbitrators2023 | Band 2
- Dorothee RuckteschlerDorothee Ruckteschler Dispute Resolution | Dispute Resolution: Most in Demand Arbitrators2023 | Band 2
- Roderich ThümmelThümmel, Schütze & Partner | Dispute Resolution: Most in Demand Arbitrators2023 | Band 2
- Ulrike GantenbergGantenberg Dispute Experts | Dispute Resolution: Most in Demand Arbitrators2023 | Band 2
Band 3
3 Jan SpangenbergMANNER SPANGENBERG | Dispute Resolution: Most in Demand Arbitrators2023 | Band 3 | 2 Years RankedHamburg-based Jan Spangenberg of MANNER SPANGENBERG rises in the rankings due to his growing visibility in the market. He acts as party-appointed arbitrator in investor-state disputes in front of the PCA, among others.- Annett Kuhli-SpatscheckKantenwein Zimmermann Spatscheck & Partner | Dispute Resolution: Most in Demand Arbitrators2023 | Band 3
- Gerhard WagnerHumboldt-Universität zu Berlin | Dispute Resolution: Most in Demand Arbitrators2023 | Band 3
- Günter PickrahnBaker McKenzie | Dispute Resolution: Most in Demand Arbitrators2023 | Band 3
- Mathias HabersackLudwig-Maximilians-Universität München | Dispute Resolution: Most in Demand Arbitrators2023 | Band 3
- Stefan RützelGleiss Lutz | Dispute Resolution: Most in Demand Arbitrators2023 | Band 3
Up and Coming
U Nils Schmidt-AhrendtsHanefeld Rechtsanwälte | Dispute Resolution: Most in Demand Arbitrators2023 | Up and Coming | 2 Years RankedNils Schmidt-Ahrendts is recognised for his growing experience as an arbitrator sitting in tribunals under various domestic and international rules. He is particularly visible in energy, post-M&A and automotive as well as competition disputes.Key sectorsEnergy and Utilities|Environmental and Waste|Financial Services|Industrials, Engineering and Manufacturing|Property, Construction and Infrastructure